How Total Basket Prices Changed By Category In March
20-Item Basket By Store
March 2026 · sorted cheapest → most expensive
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
Colors are relative within each store group — green is the cheapest price for that item within the group, red is the most expensive. Scroll right to see all items. 🌱 = organic.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costco* | $1.25 | $0.66 | $2.50 | $1.00🌱 | $4.99 | $2.99 | $5.99 | $1.75 | $3.25 | $1.98 | $6.50🌱 | $4.12🌱 | $3.20 | $3.17 | $3.65 | $2.50 | $1.62🌱 | $2.22🌱 | $5.55 | $8.80 | $67.69 |
| Grocery Outlet | $1.99 | $0.54 | $2.49 | $0.99 | $2.99 | $2.69 | $5.00 | $0.99 | $3.64 | $1.99 | $2.49 | $3.99 | $3.20 | $6.35 | $1.49 | $0.99 | $1.19 | $3.49 | $4.99 | $3.99 | $55.48 |
| Walmart | $0.98 | $0.50 | $2.47 | $0.68 | $2.14 | $2.57 | $6.26 | $1.67 | $3.66 | $1.87 | $3.44 | $1.97 | $2.97 | $3.57 | $1.97 | $0.96 | $0.98 | $1.68 | $6.24 | $5.68 | $52.26 |
| WinCo | $0.98 | $0.50 | $1.48 | $0.62 | $2.14 | $1.98 | $6.78 | $1.67 | $3.29 | $1.69 | $2.98 | $1.97 | $2.97 | $3.48 | $1.47 | $0.96 | $0.98 | $1.68 | $7.40 | $4.98 | $50.00 |
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertsons | $0.99 | $0.59 | $1.49 | $0.99 | $2.49 | $4.49 | $4.49 | $2.99 | $3.69 | $1.99 | $3.49 | $3.99 | $4.29 | $5.49 | $2.99 | $1.29 | $1.49 | $2.50 | $7.99 | $6.29 | $64.01 |
| Fred Meyer | $1.19 | $0.55 | $2.69 | $0.99 | $2.49 | $4.99 | $4.99 | $1.79 | $3.49 | $2.33 | $3.99 | $2.50 | $3.99 | $4.19 | $2.49 | $0.97 | $0.88 | $1.67 | $6.53 | $6.49 | $59.20 |
| QFC | $0.99 | $0.69 | $2.99 | $1.49 | $2.99 | $7.49 | $7.99 | $2.49 | $3.79 | $2.33 | $3.49 | $2.50 | $2.99 | $4.49 | $2.29 | $1.00 | $1.00 | $2.99 | $6.99 | $6.99 | $67.97 |
| Safeway | $0.99 | $0.59 | $1.49 | $0.99 | $2.49 | $3.49 | $4.49 | $2.99 | $3.69 | $1.99 | $3.49 | $3.99 | $4.29 | $5.49 | $1.99 | $1.00 | $1.49 | $2.50 | $7.99 | $6.29 | $61.72 |
| Trader Joe's | $1.38 | $1.12 | $3.49 | $1.32 | $3.49 | $4.99 | $6.49 | $2.99 | $3.99 | $2.50 | $2.99 | $2.99 | $9.98🌱 | $5.25 | $2.49 | $1.79 | $0.99 | $1.99 | $5.99 | $5.49 | $71.71 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basics Market | $1.99🌱 | $1.49🌱 | $9.95🌱 | $1.99🌱 | $3.49🌱 | $8.99 | $7.99 | $7.59🌱 | $6.49 | $2.99 | $5.99 | $4.79 | $4.99 | $7.49 | $7.19🌱 | $1.49 | $1.49 | $4.79🌱 | $16.99🌱 | $7.49 | $115.66 |
| Chuck's Fresh Markets | $1.29 | $0.59 | $3.99 | $0.99 | $1.42 | $3.99 | $7.99 | $2.99 | $4.99 | $3.99 | $4.49 | $3.99 | $4.49 | $4.99 | $1.99 | $1.79 | $2.49 | $3.99 | $11.99 | $8.99 | $81.43 |
| Market of Choice | $1.99 | $0.89 | $2.99 | $1.39 | $3.39 | $8.99 | $6.99 | $2.98 | $3.99 | $4.69 | $4.69 | $4.89 | $4.69 | $4.99 | $2.99 | $1.67 | $2.50 | $3.49 | $10.99 | $8.60 | $87.79 |
| New Seasons | $2.99🌱 | $0.99🌱 | $9.95🌱 | $1.99 | $2.99🌱 | $5.99 | $7.99 | $3.99 | $3.79 | $5.19 | $4.19 | $4.49 | $3.69 | $6.29 | $2.79 | $1.67 | $3.50 | $3.99 | $12.99 | $14.39 | $103.85 |
| Roth's Fresh Markets | $1.29 | $0.59 | $4.95 | $0.99 | $2.99 | $6.29 | $7.49 | $2.99 | $4.99 | $2.99 | $4.49 | $3.99 | $4.49 | $4.99 | $2.19 | $1.79 | $2.49 | $2.59 | $8.99 | $8.99 | $80.56 |
| Whole Foods | $2.49 | $0.69 | $3.69 | $1.49 | $2.29 | $5.99 | $8.49 | $4.29 | $4.09 | $2.99 | $4.29 | $3.39 | $4.39 | $7.19 | $3.29 | $2.39 | $1.19🌱 | $2.59🌱 | $10.19 | $5.69 | $81.10 |
| Zupan's Markets | $2.49 | $0.99🌱 | $9.95🌱 | $2.29🌱 | $4.00🌱 | $10.99 | $10.99 | $3.49 | $5.49 | $5.99 | $7.45 | $5.99 | $5.79 | $10.50 | $7.25🌱 | $3.45 | $7.99 | $9.99 | $16.50 | $16.49 | $148.07 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta Co-op | $1.99🌱 | $1.29🌱 | $7.45🌱 | $1.79🌱 | $3.29🌱 | $10.99🌱 | $10.99 | $4.99 | $5.99 | $6.99🌱 | $5.49 | $3.79 | $15.16🌱 | $26.99🌱 | $3.99 | $2.99 | $3.49🌱 | $3.50🌱 | $13.99 | $16.99 | $152.14 |
| Barbur World Foods | $1.29 | $0.99 | $4.95 | $0.59 | $3.29🌱 | $4.99 | $6.99 | $3.99 | $5.99 | $6.49 | $5.49 | $5.99 | $7.49 | $11.99 | $5.49 | $1.99 | $3.99 | $5.99🌱 | $15.49 | $18.49 | $121.96 |
| Natural Grocers | $1.99🌱 | $0.89🌱 | $6.45🌱 | $1.19🌱 | $3.79🌱 | $7.99 | $7.75 | $2.99 | $10.35🌱 | $5.49🌱 | $9.59🌱 | $5.89 | $19.80🌱 | $25.94🌱 | $3.99🌱 | $2.89 | $2.49🌱 | $4.99🌱 | $11.99🌱 | $13.79 | $150.24 |
| People's Food Co-op† | $2.19🌱 | $1.49🌱 | $7.45🌱 | $1.49🌱 | $3.29🌱 | $9.58 | $13.58 | $7.59🌱 | $10.98🌱 | $6.99🌱 | $5.99🌱 | $6.99🌱 | $17.92🌱 | $22.19🌱 | $5.99 | $1.60 | $3.49🌱 | $4.59🌱 | $10.99🌱 | $14.99 | $159.37 |
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
† People's Food Co-op does not sell meat. Vegan substitutions are used for ground beef and chicken. The market-wide average price for canned tuna is used in place of a store-specific price.